Supported Chains
Sablier Protocol is live on 25 mainnets and 11 testnets. Do you want to get Sablier deployed on your chain? If you meet the requirements for custom deployment, fill out this form and our team will get back to you.
Mainnets
Chain | Chain ID | Gas Token | Decimals | Block Explorer |
---|---|---|---|---|
Ethereum | 1 | ETH | 18 | Explorer |
Abstract | 2741 | ETH | 18 | Explorer |
Arbitrum | 42161 | ETH | 18 | Explorer |
Avalanche | 43114 | AVAX | 18 | Explorer |
Base | 8453 | ETH | 18 | Explorer |
Berachain | 80094 | BERA | 18 | Explorer |
Blast | 81457 | ETH | 18 | Explorer |
BNB Smart Chain | 56 | BNB | 18 | Explorer |
Chiliz | 88888 | CHZ | 18 | Explorer |
Core DAO | 1116 | CORE | 18 | Explorer |
Form | 478 | ETH | 18 | Explorer |
Gnosis | 100 | xDAI | 18 | Explorer |
IoTeX | 4689 | IOTX | 18 | Explorer |
Lightlink | 1890 | ETH | 18 | Explorer |
Linea | 59144 | ETH | 18 | Explorer |
Mode | 34443 | ETH | 18 | Explorer |
Morph | 2818 | ETH | 18 | Explorer |
Optimism | 10 | ETH | 18 | Explorer |
Polygon | 137 | POL | 18 | Explorer |
Scroll | 534352 | ETH | 18 | Explorer |
Superseed | 5330 | ETH | 18 | Explorer |
Taiko | 167000 | ETH | 18 | Explorer |
Tangle | 5845 | TNT | 18 | Explorer |
Ultra | 19991 | UOS | 18 | Explorer |
XDC | 50 | XDC | 18 | Explorer |
zkSync Era | 324 | ETH | 18 | Explorer |
Testnets
Chain | Chain ID | Gas Token | Decimals | Block Explorer |
---|---|---|---|---|
Ethereum Sepolia | 11155111 | ETH | 18 | Explorer |
Arbitrum Sepolia | 421614 | ETH | 18 | Explorer |
Base Sepolia | 84532 | ETH | 18 | Explorer |
Blast Sepolia | 168587773 | ETH | 18 | Explorer |
Linea Sepolia | 59141 | ETH | 18 | Explorer |
Mode Sepolia | 919 | ETH | 18 | Explorer |
Monad Testnet | 10143 | MON | 18 | Explorer |
Optimism Sepolia | 11155420 | ETH | 18 | Explorer |
Superseed Sepolia | 53302 | ETH | 18 | Explorer |
Taiko Hekla | 167009 | ETH | 18 | Explorer |
zkSync Sepolia | 300 | ETH | 18 | Explorer |