# Sablier Streams

This page documents the indexers for the Sablier Streams protocol, which covers both [Lockup](/concepts/lockup/overview) (powering the [Vesting](/apps/features/vesting) product) and [Flow](/concepts/flow/overview) (powering the [Payments](/apps/features/payments) product) in the Sablier Interface.

:::info

The Lockup and Flow protocols are served by a unified indexer. In the GraphQL schema, entities are prefixed by protocol: `FlowStream`, `LockupStream`, `FlowAction`, `LockupAction`, `FlowBatch`, `LockupBatch`, etc.

:::

## Envio

### Source Code

[

Envio indexer for Sablier Streamsenvio/streams

](https://github.com/sablier-labs/indexers/blob/main/envio/streams)

### Endpoints

Envio is a multi-chain indexer. There's a single GraphQL API endpoint that aggregates data across chains. This approach differs from other vendors like The Graph, which require a separate indexer for each chain where Sablier is available.

The standard Envio endpoints require [Hasura](https://docs.envio.dev/docs/HyperIndex/navigating-hasura) GraphQL query syntax.

:::tip [Migrating from The Graph?]

Envio also exposes `/converter` endpoints (see the table below) that accept subgraph-compatible queries, convert them to HyperIndex (standard GraphQL), and return responses in the same format as a standard subgraph.

:::

| Chain | Production URL | Converter URL | Playground URL | Explorer URL |
| --- | --- | --- | --- | --- |
| Abstract | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Arbitrum | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Avalanche | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Base | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Blast | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Berachain | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| BNB Chain | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Chiliz | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Gnosis | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| HyperEVM | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Linea Mainnet | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Ethereum | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Mode | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Monad | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Morph | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| OP Mainnet | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Polygon | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Sonic | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Scroll | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Sei Network | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Sophon | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Superseed | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Unichain | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| XDC | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| ZKsync Era | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Base Sepolia | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |
| Sepolia | [Production](https://indexer.hyperindex.xyz/53b7e25/v1/graphql) | [Converter](https://indexer.hyperindex.xyz/53b7e25/v1/graphql/converter) | [Playground](https://cloud.hasura.io/public/graphiql?endpoint=https%3A%2F%2Findexer.hyperindex.xyz%2F53b7e25%2Fv1%2Fgraphql) | [Explorer](https://envio.dev/app/sablier-labs/lockup-envio) |

## The Graph

### Source Code

[

Graph indexer for Sablier Streamsgraph/streams

](https://github.com/sablier-labs/indexers/blob/main/graph/streams)

### Endpoints

In the table below, you will see three URLs:

-   `Production URL`: requires a Studio API key for making queries.
-   `Testing URL`: doesn't require an API key but it's rate-limited to 3000 queries per day. Opening this URL in the browser opens a GraphiQL playground.
-   `Explorer URL`: The explorer URL for the indexer, if available.

To learn how to create a Studio API key, check out [this guide](https://thegraph.com/docs/en/studio/managing-api-keys).

The API key has to be provided via an `Authorization: Bearer <API_KEY>` header. Here are two examples in curl and JavaScript:

**curl**

```bash
curl -X POST \
  -H "Authorization: Bearer <API_KEY>" \
  -H "Content-Type: application/json" \
  -d '{"query": "{ _meta: { block { number } } }"' \
  <PRODUCTION_URL>
```

**JavaScript**

```js
import { GraphQLClient } from "graphql-request";

async function getBlockNumber() {
  const client = new GraphQLClient("<PRODUCTION_URL>", {
    headers: {
      Authorization: `Bearer <API_KEY>`,
    },
  });

  const query = `query { _meta: { block { number } } }`;
  const result = await client.request(query);
  console.log(result);
}
```

| Chain | Production URL | Testing URL | Explorer URL |
| --- | --- | --- | --- |
| Abstract | [Production](https://gateway.thegraph.com/api/subgraphs/id/2QjTdDFY233faXksUruMERMiDoQDdtGG5hBLC27aT1Pw) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-abstract/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/2QjTdDFY233faXksUruMERMiDoQDdtGG5hBLC27aT1Pw) |
| Arbitrum | [Production](https://gateway.thegraph.com/api/subgraphs/id/yvDXXHSyv6rGPSzfpbBcbQmMFrECac3Q2zADkYsMxam) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-arbitrum/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/yvDXXHSyv6rGPSzfpbBcbQmMFrECac3Q2zADkYsMxam) |
| Avalanche | [Production](https://gateway.thegraph.com/api/subgraphs/id/FTDmonvFEm1VGkzECcnDY2CPHcW5dSmHRurSjEEfTkCX) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-avalanche/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/FTDmonvFEm1VGkzECcnDY2CPHcW5dSmHRurSjEEfTkCX) |
| Base | [Production](https://gateway.thegraph.com/api/subgraphs/id/778GfecD9tsyB4xNnz4wfuAyfHU6rqGr79VCPZKu3t2F) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-base/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/778GfecD9tsyB4xNnz4wfuAyfHU6rqGr79VCPZKu3t2F) |
| Base Sepolia | [Production](https://gateway.thegraph.com/api/subgraphs/id/DdiYENuyh5ztSybRJnBnCZuUgESkFasjGFHZUbURpKHz) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-base-sepolia/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/DdiYENuyh5ztSybRJnBnCZuUgESkFasjGFHZUbURpKHz) |
| Berachain | [Production](https://gateway.thegraph.com/api/subgraphs/id/C2r13APcUemQtVdPFm7p7T3aJkU2rH2EvdZzrQ53zi14) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-berachain/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/C2r13APcUemQtVdPFm7p7T3aJkU2rH2EvdZzrQ53zi14) |
| BNB Chain | [Production](https://gateway.thegraph.com/api/subgraphs/id/A8Vc9hi7j45u7P8Uw5dg4uqYJgPo4x1rB4oZtTVaiccK) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-bsc/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/A8Vc9hi7j45u7P8Uw5dg4uqYJgPo4x1rB4oZtTVaiccK) |
| Chiliz | [Production](https://gateway.thegraph.com/api/subgraphs/id/4KsXUFvsKFHH7Q8k3BPgEv2NhCJJGwG78gCPAUpncYb) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-chiliz/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/4KsXUFvsKFHH7Q8k3BPgEv2NhCJJGwG78gCPAUpncYb) |
| Denergy | [Production](https://thegraph.denergychain.com/subgraphs/name/denergychain/sablier-lockup-denergychain) | N/A | [Explorer](https://thegraph.denergychain.com/subgraphs/name/denergychain/sablier-lockup-denergychain/graphql) |
| Ethereum | [Production](https://gateway.thegraph.com/api/subgraphs/id/AvDAMYYHGaEwn9F9585uqq6MM5CfvRtYcb7KjK7LKPCt) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-ethereum/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/AvDAMYYHGaEwn9F9585uqq6MM5CfvRtYcb7KjK7LKPCt) |
| Gnosis | [Production](https://gateway.thegraph.com/api/subgraphs/id/DtKniy1RvB19q1r2g1WLN4reMNKDacEnuAjh284rW2iK) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-gnosis/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/DtKniy1RvB19q1r2g1WLN4reMNKDacEnuAjh284rW2iK) |
| Lightlink | [Production](https://graph.phoenix.lightlink.io/query/subgraphs/name/lightlink/sablier-lockup-lightlink) | N/A | [Explorer](https://graph.phoenix.lightlink.io/query/subgraphs/name/lightlink/sablier-lockup-lightlink/graphql) |
| Linea Mainnet | [Production](https://gateway.thegraph.com/api/subgraphs/id/GvpecytqVzLzuwuQB3enozXoaZRFoVx8Kr7qrfMiE9bs) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-linea/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/GvpecytqVzLzuwuQB3enozXoaZRFoVx8Kr7qrfMiE9bs) |
| OP Mainnet | [Production](https://gateway.thegraph.com/api/subgraphs/id/NZHzd2JNFKhHP5EWUiDxa5TaxGCFbSD4g6YnYr8JGi6) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-optimism/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/NZHzd2JNFKhHP5EWUiDxa5TaxGCFbSD4g6YnYr8JGi6) |
| Polygon | [Production](https://gateway.thegraph.com/api/subgraphs/id/8fgeQMEQ8sskVeWE5nvtsVL2VpezDrAkx2d1VeiHiheu) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-polygon/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/8fgeQMEQ8sskVeWE5nvtsVL2VpezDrAkx2d1VeiHiheu) |
| Scroll | [Production](https://gateway.thegraph.com/api/subgraphs/id/GycpYx8c9eRqxvEAfqnpNd1ZfXeuLzjRhnG7vvYaqEE1) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-scroll/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/GycpYx8c9eRqxvEAfqnpNd1ZfXeuLzjRhnG7vvYaqEE1) |
| Sepolia | [Production](https://gateway.thegraph.com/api/subgraphs/id/5yDtFSxyRuqyjvGJyyuQhMEW3Uah7Ddy2KFSKVhy9VMa) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-sepolia/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/5yDtFSxyRuqyjvGJyyuQhMEW3Uah7Ddy2KFSKVhy9VMa) |
| Sonic | [Production](https://gateway.thegraph.com/api/subgraphs/id/GnaSPX9XLkPn219CqbGFU1NgveuQk2Hh3c8WxjtesaEh) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-sonic/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/GnaSPX9XLkPn219CqbGFU1NgveuQk2Hh3c8WxjtesaEh) |
| Unichain | [Production](https://gateway.thegraph.com/api/subgraphs/id/3MUG4H3gZcp9fpGLiJMTMeUFcQQ6QdT317P4wYKyns9M) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-unichain/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/3MUG4H3gZcp9fpGLiJMTMeUFcQQ6QdT317P4wYKyns9M) |
| ZKsync Era | [Production](https://gateway.thegraph.com/api/subgraphs/id/7SuEYGYwZ835LjVGB85ZE8z5zmqdKgmRh8kAEeJefWQN) | [Testing](https://api.studio.thegraph.com/query/112500/sablier-lockup-zksync/version/latest) | [Explorer](https://thegraph.com/explorer/subgraphs/7SuEYGYwZ835LjVGB85ZE8z5zmqdKgmRh8kAEeJefWQN) |